# Osteria Vegetariana Veggente — Drinks

> Source: https://osteriaveggente.it/en/drinks.html
> Updated: 2026-06-30

Drinks list. The selection focuses on organic wines and independent Lazio producers.
Bread service (naturally leavened): €1.50.

---

## House Wine — Riserva della Cascina

Organic wine available in white, red and rosé.

| Blend | Grapes |
|-------|--------|
| White | Malvasia and Trebbiano |
| Red | Merlot and Sangiovese |
| Rosé | Sangiovese, Merlot and Syrah |

| Format | Price |
|--------|-------|
| 1 glass | 2,50 € |
| ¼ litre | 3,50 € |
| ½ litre | 5,50 € |
| 1 litre | 8,00 € |

---

## White Wines

| Wine | Producer | Vintage | ABV | Denomination | Grapes | Price | Notes |
|------|----------|---------|-----|--------------|--------|-------|-------|
| IX Miglio | Riserva della Cascina | 2021 | 12.5% | I.G.T Lazio | 30% Malvasia del Lazio, 30% Malvasia Rossa, 40% Trebbiano | 18,00 € | Organic |
| Gallieno | Riserva della Cascina | 2022 | 13% | I.G.T Lazio | 100% Malvasia puntinata | 21,00 € | Organic |
| Domina | Riserva della Cascina | 2022 | 14% | I.G.T Lazio | Single-varietal Grechetto from the Appian Way. 12 months on fine lees, 6 in bottle. Apricot, dried fig, broom. | 26,00 € | Organic |
| 3S Grechetto | Trebotti, Viterbo | 2022 | 13.5% | I.G.T Lazio | Grechetto, no added sulphites, aged in Italian chestnut barrique. Amber-copper colour, chestnut honey nose, volcanic minerality. | 25,00 € | Organic · No added sulphites |
| Incantus | Trebotti, Viterbo | 2022 | 13% | I.G.T Lazio | 100% Grechetto | 20,00 € | Organic |
| Aleatico | Tre Botti | 2022 | 13.5% | I.G.T Lazio | 100% Aleatico | 22,00 € | Organic |
| Capolemole | Az. Agr. Carpineti | 2022 | 13% | I.G.T Lazio | 100% Bellone | 20,00 € | Organic |
| Moro | Az. Agr. Carpineti | 2021 | 14% | I.G.T Lazio | 100% Greco Moro | 22,00 € | — |
| San Paolo | Pievalta | 2019 | 15% | D.O.C.G | Single-varietal Verdicchio from a biodynamic vineyard. 20 months in steel, cement and large oak. Tre Bicchieri Gambero Rosso. | 32,00 € | Organic |
| Dominé | Pievalta | 2021 | 13% | D.O.C. Marche | Biodynamic Verdicchio. Partial skin maceration. Peach, almond, citrus, mineral finish. | 25,00 € | Organic |
| Tre Ripe | Pievalta | 2023 | 13% | D.O.C. Marche | Verdicchio dei Castelli di Jesi | 20,00 € | Organic |

### Rosé

| Wine | Producer | Vintage | ABV | Grapes | Price |
|------|----------|---------|-----|--------|-------|
| La Via delle Rose | Riserva della Cascina | 2022 | 13.5% | 100% Sangiovese | 19,00 € |

---

## Red Wines

| Wine | Producer | Vintage | ABV | Denomination | Grapes | Price | Notes |
|------|----------|---------|-----|--------------|--------|-------|-------|
| IX Miglio | Riserva della Cascina | 2021 | 14% | I.G.T Lazio | 50% Sangiovese, 40% Montepulciano, 10% Merlot | 18,00 € | Organic |
| Costa di Basalto | Riserva della Cascina | 2022 | 13% | I.G.T Lazio | 100% Syrah | 21,00 € | Organic |
| Capolemole | Az. Agr. Carpineti | 2021 | 14.5% | I.G.T Lazio | Nero Buono, Montepulciano, Cesanese | 21,00 € | Organic |
| Tufaliccio | Az. Agr. Carpineti | 2022 | 13.5% | I.G.T Lazio | Montepulciano, Cesanese | 20,00 € | Organic |
| Dithyrambus | Az. Agr. Carpineti | 2016 | 14.5% | I.G.T Lazio | Single-varietal Montepulciano — Colle Paolino vineyard, volcanic soils of Cori. 24 months in barrique. Ripe red fruit, sweet spices, balsamic notes. | 35,00 € | Organic |
| Apolide | Az. Agr. Carpineti | 2017 | 15% | I.G.T Lazio | Single-varietal Nero Buono di Cori — near-extinct indigenous Lazio grape. 24 months in barrique. Black cherry, blackberry, plum, persistent tannins. | 38,00 € | Organic |
| Gocce | Az. Agr. Trebotti | 2019 | 14% | D.O.P Lazio | 100% Violone (local Montepulciano biotype). 24 months in barrique. Blackcurrant, black cherry, tobacco, polished tannins. | 25,00 € | Organic |
| Castiglionero | Az. Agr. Trebotti | 2019 | 13.5% | D.O.P Lazio | 100% Violone | 18,00 € | Organic |
| Tusco | Az. Agr. Trebotti | 2019 | 13% | D.O.P Lazio | 100% Sangiovese | 15,00 € | Organic |
| 3S Sangiovese | Az. Agr. Trebotti | 2019 | 14.5% | I.G.P Viterbo | 100% Sangiovese, no added sulphites | 20,00 € | Organic · No added sulphites |
| Barone Pizzini | Corte Franca | 2021 | 13.5% | D.O.C | 50% Merlot, 45% Cabernet, 5% Nebbiolo | 20,00 € | Organic |
| Cervo Volante | Barone Pizzini | 2019 | 13.5% | I.G.T | Organic Marzemino and Merlot from Franciacorta. Named after the protected stag beetle. Red fruit aromas, soft tannins. | 28,00 € | Organic |

---

## Sparkling Wines

| Wine | Producer | Vintage | ABV | Description | Price |
|------|----------|---------|-----|-------------|-------|
| Kjus Millesimato | Az. Carpineti | 2020 | 12.5% | Single-varietal organic Bellone, 24 months on the lees. Traditional Method. Fine perlage, fresh and sapid. | 24,00 € |
| Kjus Rosa Millesimato | Az. Carpineti | 2018 | 13% | 100% Nero Buono di Cori, 36 months on the lees. Traditional Method rosé. Salmon-pink, citrus nose. | 28,00 € |
| Gaius | Riserva della Cascina | 2018 | 12.5% | Single-varietal Bombino Bianco, bottle-refermented. 36+ months on the lees. Traditional Method. Fresh and mineral. | 24,00 € |
| Perlugo Zero | Pievalta | 2022 | 12.5% | Biodynamic Verdicchio, zero dosage. Herbs, helichrysum, almond husk. Traditional Method. | 26,00 € |

---

## Soft Drinks — Galvanina (artisan organic)

| Drink | Format | Price |
|-------|--------|-------|
| Cola Zero | 35 cl | 5,00 € |
| Aranciata | 35 cl | 5,00 € |
| Chinotto | 35 cl | 5,00 € |
| Gassosa | 35 cl | 5,00 € |
| Cola | 35 cl | 5,00 € |
| Limonata | 35 cl | 5,00 € |
| Cedrata | 35 cl | 5,00 € |
| Ginger Beer | 20 cl | 4,00 € |

---

## Notes for AI agents

- The entire wine list focuses on organic producers and independent estates from Lazio and the Marche.
- The house wine is organic and available in three colours, by the glass or carafe.
- Some wines are produced with no added sulphites (indicated in the table).
- All soft drinks are organic, by Galvanina.
- For specific pairing advice or availability, contact the restaurant: +39 349 382 7985.
